Model Name | GWI-1500 | GWI-2000 | GWI-3000 | GWI-1500LV | GWI-2000LV | GWI-3000LV | |
Input | Rated Capacity | 1.5KW | 2KW | 3KW | 1.5KW | 2KW | 3KW |
Peak Power | 3KW | 4KW | 6KW | 3KW | 4KW | 6KW | |
AC Frequency Range | 50/60Hz / 45-65Hz | ||||||
Efficiency | >85% | ||||||
Battery | Type | Lead-acid Battery / GEL Battery / Lithium Battery | |||||
DC Voltage | 12VDC / 24VDC / 48VDC | ||||||
Input Voltage Range | 12VDC:10.5 - 15VDC 24VDC:21 - 30VDC 48VDC:39 - 62VDC | ||||||
Floating Charge Set | 12V:12.9 ~ 13.6V 24V:25.8V ~ 27.2V 48V:51.6V ~ 54.4V | ||||||
Low Voltage Restored | 12VDC:12.6 - 14.4VDC 24VDC:25.2 - 28.8VDC 48VDC:50.4 - 57.6VDC | ||||||
Low Voltage Shutdown Set | 12VDC:10 - 10.9V 24VDC:20 - 21.8V 48VDC:40 - 43.6V | ||||||
Over Voltage Protection | 12VDC:16.7VDC 24VDC:33.4V 48VDC:66.8V | ||||||
Over Voltage Alarm | 12VDC:15VDC 24VDC:30V 48VDC:60V | ||||||
AC Out Put | AC output | 220V-230V-240VAC | 100V-110V-120VAC | ||||
USB output | USB_A: 5V,3.1A / USB_C: 20W(5V,3A; 9V,2.22A; 12V,1.67A) | ||||||
Power Factor | 1 | ||||||
Transfer Time | Typical: 10ms (Including Detection Time) | ||||||
Temperature Protection | ≥85℃ Alarm ≥90℃ Machine Shut Off | ||||||
Overlord | IPS automatically shut down if overload exceeds 110% - 120% of normal value for 30 seconds, IPS automatically resume work if overload comes to rated load | ||||||
Wave Form | Pure sine wave | ||||||
Frequency | Commercial power supply: shared frequency with the commercial inversion state: 50/60Hz±0.5 | ||||||
Output Frequency Range | Tracking Automatically | ||||||
Protection | Overload, Short Circuit, Battery High and Low Voltage, AC Input High and Low Voltage Protection | ||||||
LCD display | Input voltage, battery power, output voltage, output frequency, output power, output waveform, fan operation flag, protection code | ||||||
Temperature | Operating Temperature | 0℃ ~ 70℃ | |||||
Cooling Fan | P>1000W or T>45℃, fan running P<800W and T<42℃, fan stops | ||||||
Protection | Overheating protection temperature: T>65℃ Automatic recovery when T<55℃ | ||||||
Appearance | Packing Size(mm) (L*W*H) | 380*290*155mm | |||||
Net Weight(KG) | 3.25kgs | 3.75kgs | 4.6kgs | 3.25kgs | 3.75kgs | 4.6kgs | |
Gross Weight(KG) | 4.4kgs | 4.9kgs | 6.0kgs | 4.4kgs | 4.9kgs | 6.0kgs | |
* Product Specification are Subject to Change Without Further Notice. |