Model Name | GWI-6000EU |
Rated Power | 6KVA/6KW |
System DC Voltage | 48Vdc |
Parallel Option | Yes , up to 6 units |
Monitoring Option | WiFi / GPRS |
Inverter Output | |
AC Output | 220V-230V-240VAC |
Surge Power | 12000VA |
Peak Conversion Efficiency | 94% |
Transfer Time | 10ms ( for personal computers) 20ms (for home appliances) |
Wave Form | Pure sine wave |
Self Consumption at 0 Load | <70watt |
Solar Charger | |
Type of PV Array Input Terminal | MC4 |
Max. PV Array Open Circuit Voltage | 500Voc |
Max. PV Input Current/ Per String | 16A |
Number of PV Array Input | 2 Strings |
Max. PV Array Power | Each String: 4000watt; Total 8000watt |
MPPT Working Range | 120-450VDC |
Battery Overcharge Protection | 60VDC |
Max Solar Charge Current | 100A |
AC Charger (Grid/Generator) | |
Max . Grid Charge Current | 80A |
Max . (AC+PV) Charge Current | 100A |
Protection | Overload , Short circuit , Overcurrent ,Overvoltage , Undervoltage , Over- Frequency, Under- Frequency, Overheat , Lightning , Surge Power |
Package Info | |
Dimension | 460x395x132mm |
Net Weight | 13 .5kg |
Communication Interface | CAN/ RS485/ USB |
Humidity | 5 % to 95% Relative Humidity (non-condensing) |
Altitude | <2000m |
Operating Temperature | 0℃ ~ 55℃ |
Storage Temperature | - 15℃ ~ 60℃ |
Noise | <60db |
Certificate | CE , IEC62109- 1 , IEC62109-2 |